Your cart is currently empty!
| Screen Size | 13.3 Inches |
| Colour | Gray |
| Hard Disk Size | 512 GB NVMe |
| CPU Model | Core i5 |
| RAM Memory Installed Size | 16 GB Speed: 4800MT/s |
| Operating System | Windows 11 Pro |
| Special Feature | Anti Glare Coating |
| Graphics Card Description | Iris Graphics |
| Brand | HP |
|---|---|
| Series | EliteBook |
| Model | HP EliteBook 830 G10 |
| Processor | Intel Core i5 |
| Graphic | Integrated Intel Graphics |
| Gen | 13th Gen |
| Chipset | Intel Integrated SoC |
| RAM | 16GB |
| Max Memory | Not Upgradable |
| Storage | 512GB SSD |
| Storage Support | Up to 1 TB PCIe NVMe Value M.2 Solid-State Drive |
| Audio & Speaker | Built-In Speakers (2 x 1 W) |
| Camera | 5MP and IR Camera with HP Eye Ease |
| Microphones | Integrated dual array-digital microphones |
| Battery | 3-cell, 51 Wh Li-ion polymer |
| Max Battery Life | Up to 6-7 Hours (Depends On Use) |
| Power Adapter | 65 W with USB-C |
| Display | 33.8 cm (13.3 in) diagonal, WUXGA, Low Blue Light, antiglare, UWVA, bent, eDP with PSR, 400 nits, 100% sRGB (1920 x 1200) Low Power, Ambient Light Sensor, and Ambient Color Sensor for 5MP Camera with HP Eye Ease |
| Keyboard & Touchpad | Backlit English Keyboard |
| Case Color | Pike Silver |
| Dimension (W x D x H) | 12.74 x 8.46 x 0.70 in (front); 12.74 x 8.46 x 1.28 in (rear) |
| Weight | About 1.27 kg(2.799lbs) |
| Operating System | Windows 11 |
| Bundled Software | Microsoft Office 2016 |
| Network & Communication | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) with MU-MIMO Support (2 x |
| Standard Ports | 2x Thunderbolt 4 with USB Type-C 40Gbps signaling rate (supports USB Power Delivery and DisplayPort 1.4) 2x USB Type-A 5Gbps signaling rate (one of which supports charging) 1x HDMI 2.1 port 1x Stereo headphone/microphone combo jack Nano Security Lock Slot |
| Fingerprint Reader | Optional |
| Security | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
Reviews
There are no reviews yet.