Description
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | HP Laptop 15-fd0130wm – Intel Core i3 – N305 / up to 3.8 GHz – Win 11 Home – UHD Graphics – 8 GB RAM – 256 GB SSD NVMe – 15.6″ IPS touchscreen 1920 x 1080 (Full HD) – Wi-Fi 6, Bluetooth – natural silver (keyboard frame and base), moonlight blue (cover) – kbd: US |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 23.6 cm |
| Dimensions & Weight / Height | 1.86 cm |
| Dimensions & Weight / Weight | 1.59 kg |
| Dimensions & Weight / Width | 35.98 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color |
|
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Home |
| Packaged Quantity | 1 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 8-core |
| Processor / Processor Number | N305 |
| Processor / Type | Core i3 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Technology | DDR4 SDRAM |
| System / Hard Drive Capacity | 256 GB |
| System / Notebook Type | Notebook |
| Video Output / Graphics Processor | Intel UHD Graphics |
| AC Adapter | |
| Output | 45 Watt |
| Audio & Video | |
| Camera | Yes – HD |
| Camera Features | HP TrueVision HD, privacy shutter, Temporal Noise Reduction |
| Graphics Processor | Intel UHD Graphics |
| Sound | Dual speakers, dual array microphone |
| Video Resolutions | 720p |
| Battery | |
| Battery Run Time |
|
| Capacity | 41 Wh |
| Run Time | Up to 10.75 hour(s) |
| Technology | 3-cell lithium polymer |
| Communications | |
| Features | Dual stream (2×2), Modern Standby (Connected) |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.4 |
| Wireless Controller | Realtek Wi-Fi 6 |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 35.98 cm x 23.6 cm x 1.86 cm |
| Shipping Dimensions (WxDxH) / Weight | 6.9 cm x 52 cm x 30.5 cm / 2.29 kg |
| Weight | 1.59 kg |
| Display | |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, Flicker Free technology, Micro Edge, 85% screen-to-body ratio (without speakers) |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 300 cd/m² |
| Resolution | 1920 x 1080 (Full HD) |
| Touchscreen | Yes |
| Type | 15.6″ – IPS |
| Widescreen | Yes |
| General | |
| Operating System | Windows 11 Home – English |
| Product Type | Notebook |
| Input | |
| Features | Mic mute key, full-size |
| Keyboard Layout | US |
| Numeric Keypad | Yes |
| Type | Keyboard, imagepad |
| Memory | |
| Empty Slots | 0 |
| Form Factor | SO-DIMM 260-pin |
| RAM | 8 GB (1 x 8 GB) |
| Slots Qty | 1 |
| Speed | 3200 MT/s |
| Technology | DDR4 SDRAM |
| Miscellaneous | |
| Color | Natural silver (keyboard frame and base), moonlight blue (cover) |
| Features | HP Fast Charge, TPM support |
| Included Accessories | HP 45W AC Adapter |
| Localization | Language: English / region: United States |
| Surface Finish | Matte paint finish cover and keyboard frame, textured base |
| Processor / Chipset | |
| Cache | L3 – 6 MB |
| CPU | Intel Core i3 N305 |
| Features | Intel Turbo Boost Technology, 8 Threads |
| Max Turbo Speed | 3.8 GHz |
| Number of Cores | 8-core |
| Software | |
| Software Included | McAfee LiveSafe, McAfee Online Protection (30 days trial), Microsoft 365 Customers(1 month trial), Dropbox (100 GB Cloud Storage) (free for 3 months) |
| Storage | |
| Main Storage | 256 GB SSD M.2 PCIe – NVM Express (NVMe) |
| Sustainability Information | |
| Carbon Footprint | 180 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 0.5 |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 14 |
| Manufacturing (kg CO2e) | 133 |
| Product Recycled Content | Post-consumer recycled plastic, ocean-bound plastics |
| Total Carbon w/o Use Phase (kg CO2e) | 150 |
| Use (kg CO2e) | 30 |









Reviews
There are no reviews yet.