Components, RAM Memory
Team T-Force Delta RGB 16GB (1x16GB) 6000MHz CL38 DDR5 White
0 out of 5
| Module Type | DDR5 288 Pin Unbuffered DIMM |
| Frequency | 6000 |
| Latency | CL38-38-38-78 |
| Capacity | 16GB |
| Data Transfer Bandwidth | 48,000 MB/s (PC5 48000) |
| Voltage | 1.25V |
| Compatibility | Intel: Z690 |
| Dimensions | 46.1(H) x 144.2(L) x 7(W)mm |
TZs 675,000
Add to cart
Components, RAM Memory
Team T-Force Delta RGB 32GB RAM 6000MHz CL38 DDR5
0 out of 5
| Module Type | DDR5 288 Pin Unbuffered DIMM |
| Frequency | 6000 |
| Latency | CL38-38-38-78 |
| Capacity | 32GB |
| Data Transfer Bandwidth | 48,000 MB/s (PC5 48000) |
| Voltage | 1.25V |
| Compatibility | Intel: Z690 |
| Dimensions | 46.1(H) x 144.2(L) x 7(W)mm |
TZs 1,350,000
Add to cart
Components, RAM Memory
Team T-Force Delta RGB 64GB (2x32GB) 6000MHz CL38 DDR5 White
0 out of 5
| Module Type | DDR5 288 Pin Unbuffered DIMM |
| Frequency | 6000 |
| Latency | CL38-38-38-78 |
| Capacity | 32GBx2 |
| Data Transfer Bandwidth | 48,000 MB/s (PC5 48000) |
| Voltage | 1.25V |
| Compatibility | Intel: Z690 |
| Dimensions | 46.1(H) x 144.2(L) x 7(W)mm |
TZs 2,750,000
Add to cart
Components, RAM Memory
TEAMGROUP T-Force Delta RGB DDR4 16GB Ram 3600MHz
0 out of 5
| Brand | TEAMGROUP |
| Computer Memory Size | 16 GB |
| RAM Memory Technology | DDR4 |
| Memory Speed | 3600 MHz |
| Compatible Devices | Desktop |
TZs 399,000
Add to cart
Components, RAM Memory
TEAMGROUP T-Force Delta RGB DDR4 8GB Ram 3600MHz
0 out of 5
| Brand | TEAMGROUP |
| Computer Memory Size | 8 GB |
| RAM Memory Technology | DDR4 |
| Memory Speed | 3600 MHz |
| Compatible Devices | Desktop |
TZs 249,000
Add to cart
Components, RAM Memory
Transcend DRAM Module JM4800ALE-16GB Memory For Desktop
0 out of 5
| Brand | Transcend |
| Computer Memory Size | 16 GB |
| RAM Memory Technology | DDR5 |
| Memory Speed | 4800 MHz |
| Compatible Devices | Desktop |
TZs 315,000
Add to cart








