Internal Hard Drives, Storage
Toshiba 500GB SATA Internal Hard Drive For Desktop
0 out of 5
- Capacity: 500GB.
- Speed: 7,200RPM.
- Interface Types: SATA.
- Form Factor: 3.5inx1.0in LFF Hard Drive.
- Sector Size: 512 / 512e.
- Electrical Interface: SATA 600 - 6.0Gbps.
- On-Board Cache: 32MB.
TZs 108,000
Add to cart
Internal Hard Drives, Storage
Western Digital WD Purple 1TB Surveillance Hard Drive (WD10PURZ)
0 out of 5
| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | Serial ATA |
| Connectivity Technology | SATA |
| Brand | Western Digital |
| Special Feature | Data Recovery Service |
| Hard Disk Form Factor | 3.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Desktop |
| Installation Type | Internal Hard Drive |
| Color | Purple |
TZs 125,000
Add to cart
Internal Hard Drives, Storage
Western Digital WD Purple 2TB Surveillance Hard Drive (WD10PURZ)
0 out of 5
| Digital Storage Capacity | 2 TB |
| Hard Disk Interface | Serial ATA |
| Connectivity Technology | SATA |
| Brand | Western Digital |
| Special Feature | Data Recovery Service |
| Hard Disk Form Factor | 3.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Desktop |
| Installation Type | Internal Hard Drive |
| Color | Purple |
TZs 162,000
Add to cart






