Powerstations
Pecron E1000LFP Power Station
0 out of 5
| Model | E1000LFP |
|---|---|
| Rated Power | 1800W |
| Peak Power | 3000W (10MS) |
| Capacity | 1024Wh |
| Output Volts | 220V~240V Pure Sine Wave |
| Dimension | L14.9*W9.4*H10 in |
| Battery Type | LiFePo4 |
| Weight | 29lbs(13.5Kg) |
| DC Output | 20A(12V) |
| Solar Input | XT60: Voc 11V~60V / 600W Max / 20A Max |
| Car Input | DC 12V~18V-100W Max |
| AC Input | 220V~240V/ 1000W |
| Charging Time | 1.3 Hours |
TZs 1,188,000
Add to cart
