Powerstations
Pecron E500LFP Power Station
0 out of 5
| Model | E500LFP |
|---|---|
| Rated Power | 600W |
| UPS Power | 600W |
| Capacity | 576Wh |
| Output Volts | 220V~240V Pure Sine Wave |
| Dimension | L252 x W170 x H187 MM |
| Battery Type | LiFePo4 with 3,500+ Life Cycles to 80% |
| Weight | 15lbs(6.8Kg) |
| DC Output | 12V / 24V |
| Solar Input | DC5521: Voc 12V~28V / 100W Max /7A Max |
| Car Input | DC 12V~28V-100W Max |
| AC Input | 220V~240V/ 500W |
| Charging Time | 60 minutes-80%; 90 minutes-100% |
| Smart APP | APP Control. |
| Wifi connect | Wifi remote control or Bluetooth control |
| Charge Temperature | 0°C~45°C / 32°F-113°F |
| Discharge Temperature | -20°C~45°C / -4°F-113°F |
| USB-C Output / Input | PD 100W output; 100W input, rechargeable and discharge. |
TZs 590,000
Add to cart

