Description
| Brand | HP |
| Model | OmniBook 5 Laptop AI 16-af1017wm |
| Series | Intel Core Ultra Processors (Series 2) |
| Processor | Intel Core Ultra 7 255U,12 Cores (2 Performance-cores + 8 Efficient-cores + 2 Low Power Efficient-cores), 14 Threads, 12 MB L3 Cache, up to 5.2 GHz with Intel Turbo Boost Technology |
| NPU | Intel AI Boost, up to 12 TOPS |
| Installed RAM | 16 GB |
| Type of memory | 16 GB LPDDR5x-7467 MT/s (onboard) |
| Storage | 1TB SSD |
| Type of Storage | PCIe Gen4 NVMe M.2 SSD |
| Dedicated Graphics | None |
| Graphics Memory | – |
| Graphics (integrated) | Intel Graphics |
| Display | 16″ diagonal, 2K (1920 x 1200), touchscreen, IPS, micro-edge, antiglare, 300 nits, 62.5% sRGB |
| Touchscreen | Yes |
| Camera | HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones |
| Audio & Speakers | DTS:X Ultra; Dual speakers; HP Audio Boost |
| Fingerprint Reader | None |
| Keyboard Type | Full-size, backlit, soft gray keyboard with numeric keypad |
| Numeric keypad | Yes |
| Wireless Network | Wi-Fi 6 (2×2) and Bluetooth 5.4 wireless card |
| Ports | • 2 USB Type-C 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort 1.4a, HP Sleep and Charge) • 1 USB Type-A 10Gbps signaling rate • 1 USB Type-A 5Gbps signaling rate • 1 Headphone/microphone combo • 1 HDMI 2.1 |
| Battery | 3-cell, 59 Wh Li-ion polymer |
| Power Supply | 65 W USB Type-C power adapter |
| Condition | New |
| Color | Glacier silver |
| Weight | Starting at 1.77 kg (3.92 lb) |
| Operating system | Windows 11 Home |
| Pen | Not Supported |









Reviews
There are no reviews yet.