Your cart is currently empty!
| Brand | Corsair |
| Computer Memory Size | 16 GB x 2 |
| RAM Memory Technology | DDR5 |
| Memory Speed | 5600 MHz |
| Compatible Devices | Desktop |
| Fan Included | No |
|---|---|
| Memory Color | BLACK |
| Memory Compatibility | Intel 600 Series,Intel 700 Series |
| Memory Detail Compatibility | Intel 600 Series,Intel 700 Series |
| Heat Spreader | Aluminum |
| Memory Series | VENGEANCE DDR5 |
| Memory Size | 32GB |
| Memory Type | DDR5 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
| Performance Profile | XMP 3.0 |
|---|---|
| SPD Latency | 40-40-40-77 |
| SPD Speed | 4800MHz |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-44800 (DDR5-5600) |
| Tested Speed | 5600 |
| Tested Voltage | 1.25V |
| Interface | DDR5 |
| Weight | 0.13 |
| Power Draw | Overclock PMIC |
Reviews
There are no reviews yet.