Your cart is currently empty!
Brand | Hp |
---|---|
Generation | Intel Core Ultra 7 |
Processor Type | Intel® Core™ Ultra 7 155U Meteor Lake (12 MB L3 cache) |
Processor Speed | 1.7 GHz up to 4.8 GHz with Intel® Turbo Boost Technology (12 cores, 14 threads) |
Installed RAM | 16 GB |
Type of memory | 16 GB LPDDR5-6400 MHz RAM (onboard) |
Hard drive size | 1 TB PCIe® NVMe™ M.2 SSD (4×4 SSD) |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 1 TB SSD |
Type of harddrive | 1 TB PCIe® NVMe™ M.2 SSD (4×4 SSD) |
Graphic Series | Intel UHD Graphics |
Dedicated graphics | No |
Graphics memory | Intel Graphics Integrated |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel® integrated SoC |
Backlight | LED |
Screen size | 14″ diagonal, WUXGA (1920 x 1200), multitouch-enabled, IPS, Low Blue Light, 400 nits |
Screen surface | 14″ diagonal, WUXGA (1920 x 1200), multitouch-enabled, IPS, Low Blue Light, 400 nits |
Screen resolution | 1920×1080 |
Touchscreen | Yes |
Color | Silver |
RAM | 16 GB |
Operating System | Windows 11 Home |
Weight | 3.08 lb |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | Full-size, backlit, soft grey keyboard |
Bluetooth | Bluetooth® 5.3 wireless card |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | Intel® Wi-Fi 6E AX211 (2×2) |
Condition | New |
USB | 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate, 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge); 1 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate |
Reviews
There are no reviews yet.