Your cart is currently empty!
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | Intel® Core™ i7 |
| Processor generation | 14th gen |
| Processor cores | 16 |
| Processor threads | 24 |
| Processor boost frequency | 5.2 GHz |
| Performance cores | 8 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 30 MB |
| Processor cache type | L3 |
| Bus type | DMI4 |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x DIMM |
| Memory clock speed | 3200 MHz |
| ECC | No |
| Total storage capacity | 512GB SSD, 1TB HDD |
| Optical drive type | No |
| Storage media | SSD |
| Total SSDs capacity | 512GB |
| Number of SSDs installed | 1 |
| HDD capacity | 1TB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Discrete graphics card | Yes |
| On-board graphics card | No |
| Discrete graphics card model | NVIDIA GeForce RTX 3050 |
| On-board graphics card model | Not available |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
Reviews
There are no reviews yet.