Your cart is currently empty!
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | HP Z24n G2 – LED monitor – 24″ – 1920 x 1200 WUXGA @ 60 Hz – IPS – 300 cd/m² – 1000:1 – 5.8 ms – DisplayPort, HDMI, DVI-D, USB-C – black pearl – Smart Buy |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 21.4 cm |
| Dimensions & Weight / Height | 50.3 cm |
| Dimensions & Weight / Weight | 7.2 kg |
| Dimensions & Weight / Width | 53.2 cm |
| Display / Diagonal Size | 24 in |
| Display / Diagonal Size (metric) | 61.1 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1200 |
| Display / Pixel Pitch | 0.27 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Image Brightness | 300 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight | |
| Shipping Depth | 42 cm |
| Shipping Height | 27.3 cm |
| Shipping Weight | 9.9 kg |
| Shipping Width | 62.5 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 – 80% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| General | |
| Aspect Ratio | 16:10 |
| Backlight Technology | LED backlight |
| Brightness | 300 cd/m² |
| Built-in Devices | USB 3.0/USB-C hub |
| Color | Black pearl |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 / 10000000:1 (dynamic) |
| Daisy Chaining | Yes |
| Diagonal Size | 24″ |
| Dimensions (WxDxH) | 53.2 cm x 21.4 cm x 50.3 cm – with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D |
| Energy Consumption per Year | 53 kWh |
| Features | HDCP, Low Blue Light Mode, Flicker Free technology, Factory Calibration, arsenic-free glass, Micro Edge, 99% sRGB color gamut |
| Horizontal Refresh Rate | 27 – 94 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | WUXGA 1920 x 1200 at 60 Hz |
| OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
| Panel Type | IPS |
| Pixel Per Inch | 94.07 |
| Pixel Pitch | 0.27 mm |
| Response Time | 5.8 ms (gray-to-gray), 14 ms (default) |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Vertical Refresh Rate | 24 – 75 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 7.2 kg |
Reviews
There are no reviews yet.