Your cart is currently empty!
Size | 27″ |
Panel Type | VA LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 82 ppi |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 3000:1 |
Refresh Rate | 165 Hz |
Variable Refresh Technology | FreeSync Premium |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 72% CIE1931 |
Response Time | 5 ms (GtG) 1 ms (MPRT) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.3108 x 0.3108 mm |
Inputs/Outputs | 2 x HDMI 1 x DisplayPort 1.2 1 x 1/8″ / 3.5 mm Output |
HDCP Support | Yes |
Built-In Speakers | None |
Media Card Reader | None |
Multi-Input Support (PIP/PBP) | None |
Power Consumption | 35 W (Maximum) 32 W (Typical) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
USB Power Delivery | None |
Height Adjustment | None |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | Yes |
Max Arm Extension Length | None |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | No |
Dimensions (W x H x D) | 24.2 x 18.0 x 7.9″ / 613.7 x 456.1 x 201.6 mm (with Stand) 24.2 x 14.3 x 1.5″ / 613.7 x 364.1 x 39.3 mm (without Stand) |
Weight | 8.53 lb / 3.87 kg (with Stand) 7.16 lb / 3.25 kg (without Stand) |
Reviews
There are no reviews yet.